OAK BAY RECREATION @ OAK BAY HIGH SCHOOL Turf Field and Windsor Park

July 2022

Half day or Full Day. Call Oak Bay Recreation at 250-595-7946 or online here to register. Camp includes T-shirt and Family Day Friday!

Age Start End Times Price Location
3-4 July 4 July 8 9-30am-10:30am $100 OBHS
4-5 July 4 July 8 10-45am-11:45am $100 OBHS
6-9 July 4 July 8 9:00am-12:00pm $169 OBHS
10-14 July 4 July 8 9:00am-12:00pm $169 OBHS
7-14 July 4 July 8 9:00am-4:00pm $263 OBHS
Age Start End Times Price Location
3-4 July 11 July 15 9-30am-10:30am $100 Windsor Park
4-5 July 11 July 15 10-45am-11:45am $100 Windsor Park
6-9 July 11 July 15 9:00am-12:00pm $169 Windsor Park
10-14 July 11 July 15 9:00am-12:00pm $169 Windsor Park
7-14 July 11 July 15 9:00am-4:00pm $263 Windsor Park
Age Start End Times Price Location
3-4 July 18 July 22 9-30am-10:30am $100 Windsor Park
4-5 July 18 July 22 10-45am-11:45am $100 Windsor Park
6-9 July 18 July 22 9:00am-12:00pm $169 Windsor Park
10-14 July 18 July 22 9:00am-12:00pm $169 Windsor Park
7-14 July 18 July 22 9:00am-4:00pm $263 Windsor Park
Age Start End Times Price Location
3-4 July 25 July 29 9-30am-10:30am $100 OBHS
4-5 July 25 July 29 10-45am-11:45am $100 OBHS
6-9 July 25 July 29 9:00am-12:00pm $169 OBHS
10-14 July 25 July 29 9:00am-12:00pm $169 OBHS
7-14 July 25 July 29 9:00am-4:00pm $263 OBHS

August 2022

Age Start End Times Price Location
3-4 August 8 August 12 9-30am-10:30am $100 Windsor Park
4-5 August 8 August 12 10-45am-11:45am $100 Windsor Park
6-9 August 8 August 12 9:00am-12:00pm $169 Windsor Park
10-14 August 8 August 12 9:00am-12:00pm $169 Windsor Park
7-14 August 8 August 12 9:00am-4:00pm $263 Windsor Park
Age Start End Times Price Location
3-4 August 15 August 19 9-30am-10:30am $100 Windsor Park
4-5 August 15 August 19 10-45am-11:45am $100 Windsor Park
6-9 August 15 August 19 9:00am-12:00pm $169 Windsor Park
10-14 August 15 August 19 9:00am-12:00pm $169 Windsor Park
7-14 August 15 August 19 9:00am-4:00pm $263 Windsor Park
Age Start End Times Price Location
3-4 August 22 August 26 9-30am-10:30am $100 OBHS
4-5 August 22 August 26 10-45am-11:45am $100 OBHS
6-9 August 22 August 26 9:00am-12:00pm $169 OBHS
10-14 August 22 August 26 9:00am-12:00pm $169 OBHS
7-14 August 22 August 26 9:00am-4:00pm $263 OBHS
Age Start End Times Price Location
3-4 August 29 September 2 9-30am-10:30am $100 OBHS
4-5 August 29 September 2 10-45am-11:45am $100 OBHS
6-9 August 29 September 2 9:00am-12:00pm $169 OBHS
10-14 August 29 September 2 9:00am-12:00pm $169 OBHS
7-14 August 29 September 2 9:00am-4:00pm $263 OBHS

Call Oak Bay Recreation at 250-595-7946 or online here to register.

Visit Us On TwitterVisit Us On FacebookVisit Us On Instagram